Useful geoscience information links
| ORGANISATION | WEB ADDRESS |
|---|---|
| Australian Government Geoscience portal | www.geoscience.gov.au |
| British Geological Survey (BGS) | www.bgs.ac.uk |
| Belgian Royal Museum for Central Africa | www.africamuseum.be |
| Canadian Geological Survey (GSC) | www.nrcan.gc.ca/gsc |
| CGMW (Commission for the Geological Map of the World) | www.ccgm.org |
| CSIRO Exploration and Mining | www.em.csiro.au |
| DIMAS (Digital Map Standards) | www.geology.cz/dimas |
| Digital Mapping Techniques | ngmdb.usgs.gov/Info/dmt/ |
| BRGM (French Geological Survey) | www.brgm.fr |
| BGR (Federal Institute for Geosciences and Natural Resources, Germany) | www.bgr.bund.de |
| GIRAF (Geoscience InfoRmation in Africa) | www.giraf2009.org |
| International Association for Mathematical Geosciences (IAMG) | www.iamg.org/ |
| International Clearinghouse for Geologic Map Databases and Standards (IUGS & IAMG endorsed) | ngmdb.usgs.gov/intdb/ |
| International Council for Science (ICSU) | www.icsu.org |
| International Geological Correlation Programme (ICGP) | www.unesco.org/science/earthsciences/igcp |
| International Union of Geological Sciences (IUGS) | www.iugs.org |
| Geological Survey of Japan, AIST | www.aist.go.jp/GSJ/ |
| Netherlands Geological Survey (TNO-NITG) | www.nitg.tno.nl/ned |
| Solid Earth and Environment GRID | www.seegrid.csiro.au |
| United States Geological Survey (USGS) | www.usgs.gov |

